Spoken in: | Algeria, Bahrain, Egypt, Gaza Strip, Iraq, Jordan, Kuwait, Lebanon, Libya, Malta, Mauritania, Morocco, Oman, Qatar, Saudi Arabia, Sudan, Syria, Tunisia, United Arab Emirates, West Bank, Western Sahara (SADR), Yemen by a majority, and in many other countries as a minority language. |
Total speakers: | 206 million (Ethnologue, native speakers of all dialects); 286 million (population of Arab countries, CIA World Factbook, 2004 est.), excluding Arab minorities in other countries and bilingual speakers |
Ranking: | 5 (by first language) |
Genetic classification: | Afro-Asiatic |
The major groups are:
Spoken in: | Turkey, Turkish Republic of Northern Cyprus, Bulgaria, Austria, Greece, Germany, Iran, Republic of Macedonia, Moldova, Netherlands (1% cutoff) |
Region: | Turkey, Cyprus, Balkans |
Total speakers: | 51 million native, 72 million total |
Ranking: | 22 (native) |
Genetic classification: | Altaic |
a gentle awakener, a ready believer, a private citizen, a romantic dreamer, a tranquil idealist, an aspiring musician, a natural philosopher, a compulsive photographer, a latent poet, a wandering reader, a dreamy romantic, a practicing scientist, a ubiquitous thinker, a (no longer) lone traveler, a pensive writer, ...